IGP21 KIT 4 Cerchi In Lega 18" Compatibili con BMW serie 1 F40 - 2 F44 F45 F46 M + serie 3 type G20 Touring G21 + serie 4 type G22 G23 dal 2021 + serie 5 type G30 G31 G5L G5K + X1 type F48 F1X + X2 type F39 + X3 type G01 G3X + X4 type G02
IGP21 KIT 4 Cerchi In Lega 18" Compatibili con BMW serie 1 F40 - 2 F44 F45 F46 M + serie 3 type G20 Touring G21 + serie 4 type G22 G23 dal 2021 + serie 5 type G30 G31 G5L G5K + X1 type F48 F1X + X2 type F39 + X3 type G01 G3X + X4 type G02
Prezzo di listino
€660,00 EUR
Prezzo di listino
€719,00 EUR
Prezzo scontato
€660,00 EUR
Prezzo unitario
per
Caratteristiche tecniche del prodotto :
CANALE: 8J
DIAMETRO: 18"
PCD/NUMERO FORI: 5
INTERASSE: 112
OFFSET/ET: 45
C.B: 66,5
COLOR : antracite LUCIDO bordo diamantato
Ruote Dedicate TUV KBA
NO NAD
BMW | X3 | 2019/12-2022/12 | F97, G01 | xDrive30e Plug-in-Hybrid | 1998 ccm, 135 KW, 184 PS | |
BMW | X3 | 2019/03-2023/12 | G01, F97 | M | 2993 ccm, 353 KW, 480 PS | |
BMW | X3 | 2019/03-2023/12 | G01, F97 | M Competition | 2993 ccm, 375 KW, 510 PS | |
BMW | X3 | 2018/04-2020/06 | G01, F97 | sDrive 18d | 1995 ccm, 100 KW, 136 PS | |
BMW | X3 | 2018/04-2020/06 | G01, F97 | sDrive 18d | 1995 ccm, 110 KW, 150 PS | |
BMW | X3 | 2020/07-2023/12 | G01, F97 | sDrive 18d Mild-Hybrid | 1995 ccm, 100 KW, 136 PS | |
BMW | X3 | 2020/07-2023/12 | G01, F97 | sDrive 18d Mild-Hybrid | 1995 ccm, 110 KW, 150 PS | |
BMW | X3 | 2017/12-2023/12 | G01, F97 | sDrive 20i | 1998 ccm, 135 KW, 184 PS | |
BMW | X3 | 2017/12-2023/12 | G01, F97 | sDrive 20i 1.6 | 1597 ccm, 125 KW, 170 PS | |
BMW | X3 | 2017/08-2020/03 | G01, F97 | xDrive20d | 1995 ccm, 120 KW, 163 PS | |
BMW | X3 | 2017/08-2020/03 | G01, F97 | xDrive20d | 1995 ccm, 140 KW, 190 PS | |
BMW | X3 | 2020/04-2023/12 | G01, F97 | xDrive20d Mild-Hybrid | 1995 ccm, 120 KW, 163 PS | |
BMW | X3 | 2020/04-2023/12 | G01, F97 | xDrive20d Mild-Hybrid | 1995 ccm, 140 KW, 190 PS | |
BMW | X3 | 2017/12-2023/12 | G01, F97 | xDrive20i | 1998 ccm, 135 KW, 184 PS | |
BMW | X3 | 2021/08-2023/12 | G01, F97 | xDrive20i MildHybrid | 1998 ccm, 135 KW, 184 PS | |
BMW | X3 | 2018/04-2023/12 | G01, F97 | xDrive25d | 1995 ccm, 155 KW, 211 PS | |
BMW | X3 | 2018/04-2023/12 | G01, F97 | xDrive25d | 1995 ccm, 170 KW, 231 PS | |
BMW | X3 | 2017/12-2020/06 | G01, F97 | xDrive30d | 2993 ccm, 183 KW, 249 PS | |
BMW | X3 | 2017/08-2020/06 | G01, F97 | xDrive30d | 2993 ccm, 195 KW, 265 PS |
Contenuto comprimibile
DETAILS
Provide details like specifications, materials, or measurements.
Add an image in your Collapsible content settings for more visual interest.
TIPS
Share expert tips on how to use this product or pair it with other items.
SHIPPING
List the details of your shipping policy.